Double-walledSoft, flame-retardant, irradiation cross-linked double-wall adhesive heat-shrinkable sleeves; the inner layer is a heat-melt adhesive with good adhesion properties, while the outer layer is a soft, flame-retardant, irradiation cross-linked polyolefin; its shrinkage ratio reaches3-4Multiplied, the heat-activated adhesive provides a complete seal on the materials at both ends after contraction. It is easy to apply, requires no maintenance, and can withstand harsh environments and moisture shocks, serving to protect components. It is used in cable splicing, sealing and moisture-proofing of cables and components, waterproofing, corrosion prevention, and insulation protection, as well as repairing damaged cable insulation layers.
Temperature Range
·Continuous Operating Temperature:-55℃~110℃
·Low initial shrinkage temperature:80℃
·Low complete shrink temperature:110℃
n Standard
UL224 125℃ 600V
AMS-DTL-23053/4 Class3
n Performance Parameters
Features | Specification requirements | Testing Method | Typical Value | |
Physical Properties: | Tensile strength | 10.3MPa min. | ASTM D 638 | ≥12MPa |
Tensile elongation at break | 200% | ASTM D 638 | ≥400% | |
Thermal shock(250℃, 4Hour) | Crack-free | ASTM D 2671 | Through | |
Low-temperature softness(-55℃, 4Hour) | Crack-free | ASTM D 2671 | Through | |
Thermal aging 158℃, 168Hour | ||||
Tensile strength after aging | Initial value70%Above | ASTM D 638 | ≥90% | |
Ultimate elongation after aging | ASTM D 638 | ≥300% | ||
Electrical Properties: | Insulation voltage resistance and breakdown | 2500V,60sec,Not penetrate | ASTM D 2671 | Through |
Volume resistivity | 1014Ω·cm min. | ASTM D 876 | ≥1014Ω·cm | |
Chemical Characteristics: | Copper Corrosion(158℃, 168Hour) | Non-corrosive | ASTM D 2671 | Through |
Copper stability(158℃, 168hour) | ASTM D 2671 | Through | ||
Flame retardant | ALL TUBING FLAME TEST | UL224 | Through |
Specification size
2North shrink ratio
Standard Size(mm) | Inner Diameter Before Shrinkingmm) | Reduced inner diameter after shrinkage | Reduced wall thickness after shrinkage(mm) | Coating Thickness(mm) | Supply Length(m) | |
Cut tube | Rice/Roll | |||||
3.2/1.6 | 3.2 | 1.60 | 0.75+0.05 | 0.35 | 1.22 | 200 |
4.8/2.4 | 4.8 | 2.40 | 0.75+0.05 | 0.35 | 1.22 | 100 |
6.4/3.2 | 6.4 | 3.20 | 0.75+0.05 | 0.35 | 1.22 | 100 |
9.5/4.8 | 9.5 | 4.80 | 0.80+0.05 | 0.35 | 1.22 | 100 |
12.7/6.4 | 12.7 | 6.40 | 0.80+0.05 | 0.35 | 1.22 | 50 |
19.1/9.5 | 19.1 | 9.50 | 0.95+0.05 | 0.35 | 1.22 | 50 |
25.4/12.7 | 25.4 | 12.70 | 1.15+0.05 | 0.35 | 1.22 | 50 |
38.1/19.0 | 38.1 | 19.00 | 1.25+0.05 | 0.35 | 1.22 | 30 |
50.0/25.0 | 50.0 | 25.0 | 1.40+0.05 | 0.35 | 1.22 | 30 |
60.0/25.0 | 60.0 | 25.0 | 2.30+ 0.20 | 0.80 | 1.22 | 15 |
70.0/30.0 | 70.0 | 30.0 | 2.30+ 0.30 | 0.90 | 1.22 | 15 |
80.0/30.0 | 80.0 | 30.0 | 2.30+ 0.30 | 0.90 | 1.22 | 15 |
90.0/40.0 | 90.0 | 40.0 | 2.30+ 0.40 | 0.90 | 1.22 | 15 |
100.0/40.0 | 100.0 | 40.0 | 2.30+ 0.40 | 0.90 | 1.22 | 15 |
3Multiple reduction ratio
Nominal Sizemm) | Inside Diameter Before Shrinkingmm) | Reduced inner diameter after shrinkage(mm) | Reduced wall thickness after shrinkage(mm) | Coating Thickness(mm) | Supply Length | |
Cut Tube | Rice/Roll | |||||
3.0/1.0 | 3.0 | 1.00 | 1.00+0.20 | 0.50 | 1.22 | 200 |
4.8/1.6 | 4.8 | 1.60 | 1.00+0.20 | 0.50 | 1.22 | 100 |
6.0/2.0 | 6.0 | 2.00 | 1.00+0.20 | 0.50 | 1.22 | 100 |
9.0/3.0 | 9.0 | 3.00 | 1.40+0.20 | 0.60 | 1.22 | 100 |
12.0/4.0 | 12.0 | 4.00 | 1.78+0.30 | 0.76 | 1.22 | 50 |
18.0/6.0 | 18.0 | 6.00 | 2.25+0.50 | 0.76 | 1.22 | 50 |
24.0/8.0 | 24.0 | 8.00 | 2.54+0.50 | 1.00 | 1.22 | 50 |
30.0/10.0 | 30.0 | 10.00 | 2.54+0.50 | 1.00 | 1.22 | 30 |
40.0/13.0 | 40.0 | 13.00 | 2.54+0.50 | 1.00 | 1.22 | 30 |
50.8/19.1 | 50.8 | 19.10 | 2.54+0.50 | 1.00 | 1.22 | 30 |
4Multiple contraction ratio
Standard Sizes(mm) | Inside Diameter Before Shrinkingmm) | Shrinkage after stretching Large inner diameter(mm) | Reduced wall thickness after shrinkage(mm) | Coating Thickness(mm) | Supply Length |
4/1 | 4.0 | 1.00 | 1.00+0.20 | 0.50 | 1.22 |
8/2 | 8.0 | 2.00 | 1.00+0.20 | 0.50 | 1.22 |
12/3 | 12.0 | 3.00 | 1.40+0.20 | 0.60 | 1.22 |
16/4 | 16.0 | 4.00 | 1.78+0.30 | 0.76 | 1.22 |
24/6 | 24.0 | 6.00 | 2.25+0.50 | 0.76 | 1.22 |
32/8 | 32.0 | 8.00 | 2.54+0.50 | 1.00 | 1.22 |
Order Information
·Standard Color: Black(-BK)
·Non-standard Color: White(-WH), Red(-RD), Yellow(YL), Blue(-BL), Green(-GR), Transparent(-CL,Non-flame retardant)
·Non-standard Sizes: Non-standard specifications available upon request
·Order Instructions: Specify product model, specifications, and color








