AMSMil-Spec heat shrinkable label tubing
Product Introduction
AMS---Mil-spec shrinkable identification tubes are made of radiation cross-linked polyolefins, primarily used for labeling cable interfaces in signal and power systems, mainly applied in communication, automotive, marine, spacecraft, aircraft, and nuclear power island external fields.
Product Features
1 Standard: Class 1 and 3 of military supply AMS-DTL-23053/5, compatible with UL 224
2 Color Code Durability Standards: SAE AS 81531 and MIL-STD-202F/215J
3 Shrink Ratio: 2:1 and 3:1
4 Initial shrink temperature: ≥85℃
5 Final shrink temperature: ≥115℃
6 Operating Temperature: -55℃ to +135℃
7 Environmental Standards: RoHS
8 Standard Colors: 10 standard colors available for customization
Technical Specifications:
Performance | Benchmark | Test Method |
Tensile strength | ≥10.3MPa | ISO 37 |
Tensile elongation at break | ≥200% | ISO 37 |
Tensile strength after heat aging | ≥6.9MPa | ISO 188,175℃×168h |
Tensile elongation at break after heat aging | ≥100 | ISO 188,175℃×168h |
Flame retardancy | VW-1 | UL 224 |
Axial variation rate | 2X:-10%~+1%,3X:-15%~+5% | UL 224,200℃×3 min |
Thermal shock | Crack-free, no drips | UL 224, 250℃×4h |
Cold Bent Flexible | No cracks, no drips | UL 224,-55℃×1h |
Absorption rate | <0.5% | ASTM D 570 |
Penetration Strength | ≥19.7MV/m | IEC 60243 |
Volume resistivity | ≥1014Ω·cm | IEC 60093 |
Spec Sheet
M-2X(Doubled uniform wall thickness)
Serial Number | Order Code | Supply Dimensionsmm | Fully Shrinked Dimensionsmm | |||
Internal Diameter | Flattened Width | Double-walled thickness | Full Inside Diameter | Single-layer wall thickness | ||
1 | AMS-M-2X-1.6- | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 |
2 | AMS-M-2X-2.4- | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 |
3 | AMS-M-2X-3.2- | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 |
4 | AMS-M-2X-4.8- | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 |
5 | AMS-M-2X-6.4- | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 |
6 | AMS-M-2X-9.5- | 10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 |
7 | AMS-M-2X-12.7 | 13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 |
8 | AMS-M-2X-19- | 20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 |
9 | AMS-M-2X-25- | 26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 |
10 | AMS-M-2X-38- | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 |
11 | AMS-M-2X-51- | 53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 |
12 | AMS-M-2X-76- | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
M-3X(Three times uniform wall thickness)
Serial Number | Order Code | Supply Dimensionsmm | Fully Shrinked Dimensionsmm | |||
Inner Diameter | Flattened Width | Double-walled thickness | Full Inside Diameter | Single-layer wall thickness | ||
1 | AMS-M-3X-1.6- | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 |
2 | AMS-M-3X-2.4- | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 |
3 | AMS-M-3X-3.2- | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 |
4 | AMS-M-3X-4.8- | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 |
5 | AMS-M-3X-6.4- | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 |
6 | AMS-M-3X-9.5- | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 |
7 | AMS-M-3X-12.7 | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 |
8 | AMS-M-3X-19- | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 |
9 | AMS-M-3X-25- | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 |
10 | AMS-M-3X-38- | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 |
11 | AMS-M-3X-51- | 53.0±0.56 | 83.9±0.9 | 0.57±0.1 | ≤17.2 | 0.90±0.08 |
12 | AMS-M-3X-76- | 79.4±0.56 | 125.3±1.0 | 0.57±0.13 | ≤25.8 | 0.92±0.09 |








