DW-H WithAdhesiveSemi-hard, thick-walled heat shrink tubing
Product Description
The product boasts excellent insulation, sealing, moisture resistance, impact resistance, and wear resistance. It is used for sealing and insulation protection at cable terminal or intermediate connection points, as well as in other working environments requiring corrosion, moisture, and mechanical protection.
Performance Features
N/AObstructFlammable, adhesive, high-voltage insulation, wear-resistant, shock-resistant, sealing function, waterproof Moisture-proof



ProductProductSpecs
Nominal specificationPlease provide the Chinese content to be translated. (mm) | SupplyShould size (mm) | ReturnReduced Dimensions (mm) | Tubular | Standard LengthMm | |
Internal Diameter(Small Value) | Inner Diameter(Large Value) | Wall thickness(Small Value) | |||
9/3 | 9 | 3 | 1.8 | O | 1000-1500 |
13/4 | 13 | 4 | 2.4 | O | 1000-1500 |
22/6 | 22 | 6 | 2.7 | O | 1000-1500 |
33/8 | 33 | 8 | 3.2 | O | 1000-1500 |
40/12 | 40 | 12 | 4.1 | O | 1000-1500 |
45/12 | 45 | 12 | 4.1 | O | 1000-1500 |
55/16 | 55 | 16 | 4.1 | O | 1000-1500 |
75/22 | 75 | 22 | 4.1 | O | 1000-1500 |
85/25 | 85 | 25 | 4.3 | O | 1000-1500 |
95/30 | 95 | 30 | 4.3 | O | 1000-1500 |
105/30 | 105 | 30 | 4.3 | O | 1000-1500 |
130/36 | 130 | 36 | 4.3 | _ | 1000-1500 |
160/50 | 160 | 50 | 4.3 | _ | 1000-1500 |
180/50 | 180 | 50 | 4.3 | _ | 1000-1500 |
200/60 | 200 | 60 | 4.3 | _ | 1000-1500 |
Symbol“O” Represent product tubeRound in shape“ - ”Flat in shape.
Available for cutting to customer's specifications.Section Supply.
We offer products without adhesive.







