PTFE IronFluorine rubber®TEFLONPentafluoroethyleneEthylene) Heat Shrink Tubing
Product Description
Polytetrafluoroethylene (PTFE)PTFETeflon®TEFLONManufactured, compliantSAE-AMS-DTL-23053/13Mil-Spec requirements applicable260℃Long-term use at high temperatures, resistant to almost all oils and chemicals, suitable for applications requiring ultra-high temperature resistance, chemical resistance, as well as high electrical insulation and flame retardancy. Widely used in automotive, military, and aerospace industries.
Performance Features
MilitaryPlease provide the Chinese content that needs to be translated into American English.Flexible, flame-retardant, for long-term use at high temperatures up to 260°C, resistant to almost all Oils and chemicals
ClosedKeyIndex
Contraction Ratio:2 :1
Contraction Temperature: 350C
WorkerOperating Temperature:-55C~260C
Pressure Rating:600V
Safety Certification:
125CVW-1 600V
Flame Retardant Rating: UL224 VW-1 EN45545-2 TB3138 DIN5510-2
Adheres to standard: In complianceGJB 7270-2011 GJB 7275-2011 QCR 642-
2018 TB3139-2021
Standard Color: Natural Color
Technical specificationsPlease provide the Chinese content you would like translated into American English.
MeasurePilot project | MeasureTrial method | SexualAvailable indicators |
Tensile strength | ASTM D 2671 | ≥ 17.3MPa |
BrokenTensile elongation | ASTM D 2671 | ≥200% |
Specific Gravity | ASTM D 792 | 2.30 |
Thermal shock (400℃/4)hrs. ) | ASTM D 2671 | N/ACracks, No Dribble |
LowTender brittleness (-65℃/4)hrs. ) | ASTM D 2671 | No cracksPattern |
ObstructedCombustible | ASTM D 2671 | Self-extinguishing |
BodyCumulative resistance rate | ASTM D 2671 | ≥ 10 18Ω .cm |
Penetration Strength | ASTM D 2671 | ≥34kV/mm |
Copper corrosionErosion | UL 224 | Through |
AntibacterialSolvent Corrosivity | SAE-AMS-DTL-23053/12 | ExcellentDifferent |
AbsorbentRate | ASTM D 570 | ≤0. 1max. |
ProductProductSpecification (Metric)
SupplyAppropriate Sizemm) | Retracted Size (mm) | Standard Length ((inch) | ||
AWG | InsideDiameter(Nominal (as stated) | InnerDiameter(Named) | WallThick(Nominal (Nom.) | |
AWG 20 | 1.52 | 0.97 | 0.30 | 1.22 |
AWG 18 | 1.93 | 1.17 | 0.30 | 1.22 |
AWG 16 | 2.36 | 1.45 | 0.30 | 1.22 |
AWG 14 | 3.05 | 1.82 | 0.30 | 1.22 |
AWG 12 | 3.81 | 2.26 | 0.30 | 1.22 |
AWG 10 | 4.85 | 2.80 | 0.30 | 1.22 |
AWG 8 | 6.10 | 3.55 | 0.38 | 1.22 |
AWG 6 | 7.67 | 4.40 | 0.38 | 1.22 |
AWG 4 | 9.40 | 5.45 | 0.38 | 1.22 |
AWG 2 | 10.92 | 6.90 | 0.38 | 1.22 |
AWG 0 | 11.94 | 8.56 | 0.38 | 1.22 |
®TEFLON IsDupont PublicPlease provide the Chinese content to be translated.Registered Trademark.








