TB135(PT1)Low-smoke halogen-free flame-retardant heat shrinkable tubing
Product Introduction
AvailableUL224Please provide the Chinese content to be translated.CSA C22.2Formulated to meet standard requirements, free of special formula.PBB、PBBO、PBBEHazardous materials such as heavy metals, which are environmentally harmful, do not produce dioxins when burned and meet environmental protection requirements. They feature low shrinkage temperature, softness, and excellent mechanical strength, and are widely used in industries such as electronics, communications, and automotive.
Performance Features
·Soft, flame-retardant, eco-friendly
·By compliantUL224Please provide the Chinese content you would like translated.CSA C22.2Made to meet standard requirements with a special formula, free ofPBB、PBBO、PBBEHazardous substances such as heavy metals, which are harmful to the environment, do not produce dioxins during combustion and meet environmental protection requirements.
Key Metrics
Shrinkage Ratio:2:1
Shrink Temperature:90℃~120℃
Operating Temperature:-55℃~125℃
Pressure Rating:600V
Safety Certification: 125℃VW-1 600V
Flame Retardant Rating:UL224 VW-1 EN45545-2 TB3138 DIN5510-2
Complies with standards: ConformsGJB 7270-2011 GJB 7281-2011
QCR 642-2018 TB3139-2021
Standard Colors: Red, Yellow, Blue, Green, Brown, White, Black
Non-standard Colors: Customized to Order

Technical Specifications
Test Items | Testing Method | Performance specifications |
Working temperatureDegree | UL 224 | -55℃ To+125℃ |
StretchedStrength | ASTM D 2671 | >14MPa |
BreakTensile elongation | ASTM D 2671 | 400% |
Please provide the Chinese content to be translated into American English.Toward shrinkage rate | UL 224 | ±5% |
Eccentricity | ASTM D 2671 | <30% |
HotAging(158℃/168hrs.) StretchedStrength BrokenTensile elongation | 158℃/168hrs. | >12MPa >350% |
ObstructCombustible | UL VW - 1 | Through |
PunchWear strength | IEC 243 | >20kV/mm |
Volume ElectricityResistivity | IEC 93 | >10 14Ω .cm |
Copper StabilitySex | UL 224 | Through |
ProductProductSpecs (Imperial)
Nominal SizeNo Chinese content provided for translation. (inch) | Supply Sizes(mm) | Retracted dimensions(mm) | Standard LengthDegree (Meter/disk) | |
Inner Diameter(Small value) | Inner Diameter(Large Value) | Wall thickness(Small Value) | ||
3/64 | 1.2 | 0.60 | 0.33 | 200 |
1/16 | 1.6 | 0.80 | 0.36 | 200 |
3/32 | 2..4 | 1.20 | 0.44 | 200 |
1/8 | 3.2 | 1.60 | 0.44 | 200 |
3/16 | 4.8 | 2.40 | 0.56 | 100 |
1/4 | 6.4 | 3.20 | 0.56 | 100 |
5/16 | 8.0 | 4.00 | 0.56 | 100 |
3/8 | 9.5 | 4.80 | 0.56 | 100 |
1/2 | 12.7 | 6.40 | 0.65 | 50 |
5/8 | 16.0 | 8.00 | 0.69 | 50 |
3/4 | 19.1 | 9.50 | 0.80 | 50 |
1 | 25.4 | 12.70 | 0.90 | 50 |
11/4 | 31.8 | 15.90 | 1.02 | 50 |
11/2 | 38.1 | 19.1 | 1.02 | 50 |
2 | 50.8 | 25.40 | 1.02 | 50 |
3 | 76.2 | 38.10 | 1.2 | 30 |
4 | 101.6 | 50.80 | 1.3 | 30 |
5 | 126.0 | 62.50 | 1.3 | 15 |
6 | 150.0 | 76.00 | 1.3 | 15 |
Available for custom sizes upon request.and packaging.

Nominal sizeN/A (inch) | Supply Sizes(mm) | Retracted dimensions(mm) | Standard LengthDegree (Meter/Disc) | |
Inner Diameter(Small Value) | Internal Diameter(High value) | Wall thickness(Small value) | ||
1.0 | 1.0 | 0.50 | 0.33 | 200 |
1.5 | 1.5 | 0.75 | 0.36 | 200 |
2.0 | 2.0 | 1.00 | 0.44 | 200 |
2.5 | 2.5 | 1.25 | 0.44 | 200 |
3.0 | 3.0 | 1.50 | 0.44 | 200 |
3.5 | 3.5 | 1.75 | 0.44 | 200 |
4.0 | 4.0 | 2.00 | 0.44 | 200 |
5.0 | 5.0 | 2.50 | 0.56 | 100 |
6.0 | 6.0 | 3.00 | 0.56 | 100 |
7.0 | 7.0 | 3.50 | 0.56 | 100 |
8.0 | 8.0 | 4.00 | 0.56 | 100 |
9.0 | 9.0 | 4.50 | 0.56 | 100 |
10 | 10.0 | 5.00 | 0.56 | 100 |
11 | 11.0 | 5.50 | 0.56 | 100 |
12 | 12.0 | 6.00 | 0.56 | 50 |
13 | 13.0 | 6.50 | 0.65 | 50 |
14 | 14.0 | 7.00 | 0.69 | 50 |
15 | 15.0 | 7.50 | 0.69 | 50 |
16 | 16.0 | 8.00 | 0.69 | 50 |
18 | 18.0 | 9.00 | 0.80 | 50 |
20 | 20.0 | 10.00 | 0.80 | 50 |
22 | 22.0 | 11.00 | 0.80 | 50 |
25 | 25.0 | 12.50 | 0.90 | 50 |
28 | 28.0 | 14.00 | 0.90 | 50 |
30 | 30.0 | 15.00 | 0.90 | 50 |
35 | 35.0 | 17.50 | 0.90 | 50 |
40 | 40.0 | 20.00 | 1.00 | 50 |
50 | 50.0 | 25.00 | 1.00 | 50 |
60 | 60.0 | 30.00 | 1.00 | 30 |
70 | 70.0 | 35.00 | 1.20 | 30 |
80 | 80.0 | 40.00 | 1.20 | 30 |
100 | 100.0 | 50.80 | 1.30 | 30 |
125 | 125.0 | 63.50 | 1.30 | 15 |
150 | 150.0 | 76.00 | 1.30 | 15 |







