PUR jacketed wear-resistant flexible flat cable is designed for high bending and continuous motion requirements. This cable is widely used as a control connection line in applications such as chain conveyors, robots, and mobile drive systems. The PUR outer jacket, with its waterproof, antimicrobial, and flame-retardant properties, maximizes the advantages of the cable in chain conveyor systems and allows the cable to operate within a temperature range of -35°C to +85°C.
Features of PUR耐磨flexible flat cable
Superior mechanical properties and high flexibility
Abrasion-resistant, flexible flat cable with mild impact resistance, waterproof, antimicrobial, ozone-resistant, antioxidant, acid/alkali-resistant, oil-resistant, coolant, lubricant
The PUR outer sheath significantly extends the cable's lifespan, allowing for continuous operation and offering higher cost-effectiveness.
Abrasion-resistant flexible flat cable for drag chain systems, suitable for over 8 million cycles.
Wear-resistant flexible flat cable cable structure:
Conductor Material: Multi-stranded ultra-fine bare copper wire conductor, twisted together.
Conductor structure: Meets DIN VDE 0295 6th category standard.
Core wire insulation: Special blended material, tear and cut resistant.
Core wire twisting: The core wires are twisted together at a small pitch to form the cable.
Core Wire Identification: Black wire coding. Above three cores, equipped with yellow-green ground wire.
Coating: Textile fiber fabric coating.
Outer sheath: PUR low smoke halogen-free flexible wear-resistant sheath
Cross-section mm² | Conductor | Insulator | Conductor Resistance | Packaging | ||
Yarn Count/Yarn Diameter | Diameter | Insulation thickness | Outer Diameter of Wire | |||
0.05 | 0.25 | 0.20 | 0.65±0.08 | 408 | 500 | |
7/0.10 | 0.30 | 0.20 | 0.07±0.08 | 408 | 500 | |
0.08 | 7/0.12 | 0.35 | 0.25 | 0.85±0.08 | 213 | 500 |
0.14 | 7/0.16 | 0.50 | 0.25 | 1.00±0.08 | 138 | 200 |
0.20 | 0.50 | 0.30 | 1.10±0.08 | 90.4 | 500 | |
0.20 | 7/0.20 | 0.60 | 0.30 | 1.20±0.08 | 90.4 | 500 |
0.35 | 19/0.16 | 0.80 | 0.30 | 1.40±0.08 | 50.8 | 500 |
0.50 | 19/0.20 | 1.00 | 0.30 | 1.60±0.11 | 33.6 | 500 |
0.75 | 24/0.20 | 1.15 | 0.30 | 1.75±0.11 | 24.6 | 200 |
1.00 | 32/0.20 | 1.30 | 0.30 | 1.90±0.11 | 19.3 | 200 |
1.25 | 40/0.20 | 1.40 | 0.40 | 2.20±0.16 | 16.6 | 200 |
1.50 | 48/0.20 | 1.60 | 0.40 | 2.40±0.16 | 12.7 | 200 |
2.00 | 64/0.20 | 1.85 | 0.40 | 2.65±0.16 | 9.5 | 200 |
2.50 | 80/0.20 | 2.10 | 0.50 | 3.10±0.20 | 7.43 | 200 |
3.00 | 96/0.20 | 2.25 | 0.50 | 3.25±0.20 | 6.53 | 200 |
4.00 | 128/0.20 | 2.60 | 0.50 | 3.60±0.20 | 4.88 | 100 |
5.00 | 160/0.20 | 2.95 | 0.50 | 3.95±0.20 | 3.98 | 100 |
6.00 | 191/0.20 | 3.15 | 0.50 | 4.15±0.20 | 3.64 | 100 |






