


价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo 323-252-30 Precision Lin
Negotiable
Japan Magnescale Magnetic Scale S
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Japan Magnescale Magnetic Scale S
Negotiable
Mitutoyo Standard Inside Micromet
Negotiable
Mitutoyo Straight-Travel Thinner
Negotiable
Rational Wanhow High-Precision Pr
Negotiable
Mitutoyo's 543-735B Digital Indic
Negotiable
Mitutoyo's Sankyo Three-Jaw Bore
Negotiable
Mitutoyo CN Offset Caliper 573-61
Negotiable
Japanese Magnescale Magnetic Scale GB-075ER


Built-in origin
Oil-resistant, dirt-resistant, vibration-resistant, and with excellent environmental durability due to magnetic detection methods.
Compact and space-saving
Accuracy: (5 + 5L/1000) µm (L is the measurement range)
Resolution: 0.5 µm
Simple structure, long lifespan
| Main Specifications | ||
|---|---|---|
Changes to the recorded content will be made without further notice. | ||
| Model | GB-ER(SR138R) | |
| Measurement Range (L:mm) | 50,100,150,200,250,300,350,400,450,500,550,600, 650,750,850,950,1050,1250,1400,1600,1850,2050,2200 | |
| Ruler Length | Overall Ruler Length (mm) | L+104mm (50 ~ 200 mm),L+120mm (250 ~ 2200 mm) |
| Adjustable Length (mm) | L+14mm (50 ~ 200 mm),L+30mm (250 ~ 2200 mm) | |
| Does it have a midsole? | N/A (50 ~ 950 mm), Available (1050 ~ 2200 mm) | |
| Pilot hole spacing | L+91mm (50 ~ 200 mm),L+107mm (250 ~ 2200 mm) | |
| Ruler Accuracy (at 20°C) | (5+5L/1000)μm | |
| Origin | Standard: Central one point, or any point (synchronized with A/B by pulse) | |
| Installation Allowance | ±0.1mm | |
| Temperature coefficient | (11±1)×10-6/℃ | |
| Operating Temperature Range | 0 ~ 40℃ | |
| Storage Temperature Range | -20 ~ 50℃ | |
| Sensor Cable Length | 0.3m | |
| Cable Length | 3m | |
| Protection Grade | Ruler section: Equivalent to IP65, Interface component section: Equivalent to IP30 | |
| Input/Output Signals | Output Signal | A/B/Z Phase |
| Power Supply | DC +5V ± 5% | |
| Connector | D-sub 9-pin | |
| Resolution | 0.5μm | |
| Responsive speed | Ruler Signal | 60m/min |
| Origin Signal | 60m/min | |
| Consumption Current | 200mA | |

Phone Consultation