


价 格Negotiable
最小起订0 piece库存0 piece
Mitutoyo - Sanfeng Three-Jaw Quic
Negotiable
Mitutoyo Saneyu Digital Indicator
Negotiable
Santoku Digital Inside Micrometer
Negotiable
Mitutoyo Sinebar Gauge 573-604-20
Negotiable
Japanese Magnescale Reading Head
Negotiable
Japan Magnescale Digital Indicato
Negotiable
Mitutoyo 324-252-30 Gear Micromet
Negotiable
Mitutoyo Sinebar 468-165
Negotiable
Japan Magnescale Digital Indicato
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Japanese Magnescale Magnetic Scale GB-010ER


Built-in origin
Oil-resistant, dirt-resistant, vibration-resistant, and with excellent environmental durability due to magnetic detection methods.
Compact and space-saving
Accuracy: (5 + 5L/1000) µm (L is the measurement range)
Resolution: 0.5 µm
Simple structure, long lifespan
| Main Specifications | ||
|---|---|---|
Changes to the content will not be notified separately. | ||
| Model | GB-ER(SR138R) | |
| Measurement Range (L:mm) | 50,100,150,200,250,300,350,400,450,500,550,600, 650,750,850,950,1050,1250,1400,1600,1850,2050,2200 | |
| Ruler Length | Total Ruler Length (mm) | L+104mm (50 ~ 200 mm),L+120mm (250 ~ 2200 mm) |
| Adjustable Length (mm) | L+14mm (50 ~ 200 mm),L+30mm (250 ~ 2200 mm) | |
| Is there an intermediate sole? | None (50 ~ 950 mm), Available (1050 ~ 2200 mm) | |
| Pilot hole spacing | L+91mm (50 ~ 200 mm),L+107mm (250 ~ 2200 mm) | |
| Ruler accuracy (at 20℃) | (5+5L/1000)μm | |
| Origin | Standard: Central one point, or any point (synchronized with A/B by pulse) | |
| Installation Allowance | ±0.1mm | |
| Temperature coefficient | (11±1)×10-6/℃ | |
| Operating Temperature Range | 0 ~ 40℃ | |
| Storage Temperature Range | -20 ~ 50℃ | |
| Sensor Cable Length | 0.3m | |
| Cable Length | 3m | |
| IP rating | Ruler section: Equivalent to IP65, interface component section: Equivalent to IP30 | |
| Input and Output Signals | Output Signal | A/B/Z Phase |
| Power Supply | DC +5V ± 5% | |
| Connector | D-sub 9-pin | |
| Resolution | 0.5μm | |
| Responsive speed | Ruler Signal | 60m/min |
| Origin Signal | 60m/min | |
| Consumption Current | 200mA | |

Phone Consultation