
Technical Specifications:
Battery Model | Rated Voltage (V) | Capacity | Dimensions (mm) | Weight (kg) | |||
Long | Wide | High | With terminalHighDegree | ||||
NP7-12 | 12 | 7 | 151 | 65 | 94 | 97.5 | 2.65 |
NP24-12 | 12 | 24 | 175 | 166 | 125 | 125 | 8.65 |
NP38-12 | 12 | 38 | 197 | 165 | 170 | 170 | 12.8 |
NP65-12 | 12 | 65 | 350 | 166 | 174 | 174 | 22.89 |
NP100-12 | 12 | 100 | 407 | 172.5 | 210 | 240 | 32.5 |




