- AllProduct Category
-
Polyolefin Elastomers
Olefin Block Copolymer
Thermoplastic Polyester Elastomer
Thermoplastic Polyurethane Elastomer
EVA (Ethylene-Vinyl Acetate Copolymer)
Thermoplastic Vulcanizate
PA66 (Nylon 66)
PA6 (Nylon 6)
PA46 (Nylon 46)
PPA (High-Temperature Nylon)
PA12 (Nylon 12)
PA11 (Nylon 11)
PA9T (Polyamide 9T)
Para Aromatic Polyamide
PBT (polybutylene terephthalate)
Polycarbonate (POM)
Polysulfone (PSU)
LCP (Liquid Crystal Polymer)
Polycarbonate (PC)
PC/ABS Alloy Material
Personal Protective Equipment
Personal Protective Equipment
Personal Protective Equipment
Personal Protective Equipment
Personal Protective Equipment (PPE)
Personal Protective Equipment (PPE)
Personal Protective Equipment (PPE)
Personal Protective Equipment (PPE)
Polyester Copolymer
PETG (Polyethylene Terephthalate Glycol)


详情描述
Vistamaxx™ 8880 High Melt Index
High-performance Polymers - ExxonMobil Chemical
Product Description:
Wyattex 8880 high-performance polymer is an olefinic elastomer produced by ExxonMobil Chemical using proprietary metallocene catalytic technology. It boasts high elasticity, ease of processing, and compatibility with various materials. Particularly suitable for blending with thermoplastic materials that require excellent filler dispersion and compatibility.






VidaMax™ High-Performance Polymer
VitaMax high-performance polymer is a semi-crystalline polyolefin that imparts unique product attributes to a variety of applications, creating new possibilities for innovation in everyday life.
Due to its unique polymer properties (such as toughness, adhesion, sealing, softness, transparency, dispersibility, adhesion, elasticity, and flexibility), VidaMax has become an essential brand choice across key industries including automotive, construction, consumer goods, healthcare, and packaging.
Learn more about VidaMax's growth over the past 2 years from the video below. Imagine the possibilities with VidaMax!



Grade Name | Bend Modulus (psi) | Density/Density (g/cm³) | Melt Flow Rate (Melt Flow Rate) (g/10 min) | ||
Weida Mei™High-performance polymer130 | 0.870 | ||||
Weidaimei™High-performance polymer3000 | 9000 (1% Right-hand Cut | 0.873 | 8.0 (230°C/2.16 (kg) | ||
Weidaimei™High-performance polymer3020FL | 9500 (1% Right Cut | 0.874 | 2.5 (230°C/2.16 Kilograms (kg) | ||
VidaMax High-Performance™Polymer3020MED | 9500 (1% Perpendicular Cut | 0.874 | 2.5 (230°C/2.16 Kilograms | ||
Weida Mei™High-performance polymer3588FL | 58000 (1% Perpendicular Cut | 0.889 | 8.0 (230°C/2.16 (kg) | ||
Weida Mei™High-performance polymer3588MED | 58000 (1% Perpendicular Cut | 0.889 | 8.0 (230°C/2.16 (kg) | ||
Weida Mei™High-performance polymer3980FL | 17000 (1% Perpendicular Cut | 0.879 | 8.0 (230°C/2.16 Kilograms (kg) | ||
Widaime™High-performance polymer6000 | 42000(1% Perpendicular cut | 0.889 | 3.7(230°C/2.16 (kg) | ||
VidaMax High-Performance™Polymer6102 | 2100 (1% Direct Shear (Shear) | 0.862 | 3.0(230°C/2.16Kilograms (kg) | ||
Weida Mei™High-performance polymer6102FL | 2100 (1% Right Cut | 0.862 | 3.0(230°C/2.16(kgs) | ||
WeidaMei High-Performance™Polymer6202 | 1900 (1% Exact Cut | 0.862 | 20 (230°C/2.16 (kgs) | ||
Weida Mei™High-performance polymer6202FL | 1900 (1% Right-hand Cut | 0.862 | 20 (230°C/2.16 (kg) | ||
Weida Mei™High-performance polymer6202MED | 1900 (1% Right Cut | 0.862 | 20 (230°C/2.16 (kgs) | ||
VitaMax High Performance™Polymer6502 | 3000 (1% Perpendicular cut | 0.865 | 45 (230°C/2.16 Kilograms | ||
VidaMax High-Performance™Polymer6902 | 5300ProgramB,1% Right Cut | 0.869 | 100 (230°C/2.16 (kg) | ||
Widemore™High-performance polymer7020BF | 2000 (1% Right-hand Cut | 0.863 | 20 (230°C/2.16 (kg) | ||
Weidaimei™High-performance polymer7050BF | 3000 (1% Perpendicular Cut | 0.865 | 45 (230°C/2.16 (kg) | ||
Weidaimei™High-performance polymer8380 | 0.864 | ||||
Weida Mei™High-performance polymer8880 | 0.879 | ||||
EJAGET™ Plastic MaterialPolymer blends
EJAGET™ thermoplastic elastomers are ethylene-alpha-olefin copolymers that bridge the gap between elastomers and plastics. They offer the rubber-like properties and the processability of plastics, serving as polymer modifiers to provide unique performance in soft packaging, molded and extruded products, cables and wires, and foam compounds.
We offer a broad portfolio of high-performance Jakex plastic resins, including grades of octene, hexene, and butene. These innovative resins are suitable for a wide range of applications.

EJAT for Film Packaging™Plastic Material Technical Data Sheet
Egaton plastic resin for film packaging can be blended with polyolefins to enhance the heat-sealing properties and toughness of the film applications.
Action | Grade Name | Melt Index (g/10 min) | Densityg/cm³) | |
Aijia Te™ 3024 | 4.5 | 0.905 | ||
Aijia Te™ 3027 | 3.5 | 0.900 | ||
EJGATE™ 3027A | 3.5 | 0.900 | ||
EJAGET™ 3040 | 17 | 0.900 | ||
Ejagat™ 3040 | 17 | 0.900 | ||
Ejia Te™ 3128 | 1.3 | 0.900 | ||
Ejia Te™ 3128A | 1.3 | 0.900 | ||
Aijia Te™ 3131 | 3.5 | 0.900 | ||
Aijia Te™ 3131A | 3.5 | 0.900 | ||
Ejia Te™ 3132 | 1.2 | 0.900 | ||
EJAGAT™ 3132A | 1.2 | 0.900 | ||
Aijia Te™ 3132F | 1.2 | 0.900 | ||
EjiaTe™ 3139 | 7.5 | 0.900 | ||
Ejia Te™ 3139A | 7.5 | 0.900 | ||
Ejia Te™ 3236 | 2.0 | 0.908 | ||
EJAGT™ 3236RA | 2.0 | 0.908 | ||
EJAGET™ 3237 | 2.0 | 0.908 | ||
EJAT™ 3237RK | 2.0 | 0.908 | ||
Egatt™ 4006 | 10 | 0.880 | ||
Ejia Te™ 4049 | 4.5 | 0.873 | ||
Aijia Te™ 4049A | 4.5 | 0.873 | ||
Ejia Te™ 4056 | 2.2 | 0.883 | ||
Ejia Te™ 4056A | 2.2 | 0.883 | ||
Ejia Te™ 4151 | 2.2 | 0.895 | ||
Aijia Te™ 4151 | 2.2 | 0.895 | ||
EJAGT™ 4151A | 2.2 | 0.895 | ||
EjiaTe™ 4151A | 2.2 | 0.895 | ||
EjiaTe™ 4160 | 1.1 | 0.895 | ||
Aijia Te™ 4160A | 1.1 | 0.895 | ||
Aijia Te™ 5101MX | 1.1 | 0.900 | ||
Egacor™ thermoplastic resin for molding and extrusion products
EJAGET thermoplastic resins feature enhanced strength and flexibility, with their rubber-like properties supporting product durability and processability.
Grade Name | Rockwell Hardness | Density/Specific Gravityg/cm³) | Meniscus Viscosity (MU) |
EjiaTe™5061 | 70 Shao'sA) 19 Shao'sD) | 0.868 | 27 |
EjiaTe™5101 | 90 Shao'sA) | 0.902 | 18 |
EjiaTe™5171 | 70 Shao'sA) 19 Shao'sD) | 0.868 | 18 |
EJAGT™5371 | 68 Shao'sA) 17 Shao'sD) | 0.868 | 8 |
EjiaTe™9162 | 44 Shao'sA) 8 Shao'sD) | 0.862 | 17 |












