TianruiDSJ-TR7A1Video and Audio Recorder

II. Product Features:
Ø 4G Performance: Supports 2K ultra-high-definition image transmission with no frame drop, for greater stability.
Ø Independent Beidou positioningCentimeter-level position accuracy.
Ø Ultra-high image resolution, photo-taking1200 TV lines, recording up to 1000 TV lines, eliminate interpolated pseudo-pixels
Ø AI Voice Noise Reduction Feature, capable of filtering out over 60dB of environmental noise, and clearly restoring speech
Ø 3Wattage speaker, intercom volume comparable to professional walkie-talkies.
Ø H.265 video compression technology, same image quality, storage reduced by half.
Ø Built-in encryption chip, supports national gridB Interface Protocol, compliant with State Grid's supply service technical specifications.
III. Specifications and Parameters:
Project | Parameters | Description |
Basic Information | Operating System | Android 12 |
Main Control Chip | MTK6769 8Nuclear 2.0G | |
System Language | Simplified Chinese, Traditional Chinese,English | |
Memory | Support4GB(RAM)+256B(ROM) | |
SIM Card Type | Nano SIM Card | |
Lens | Primary Camera500M(Full-color Night Vision) Front-facing FF500M | |
Lens Angle | Greater than120Degree | |
Digital Zoom | 8x | |
Primary Display Screen | 3.1Inch high-resolution LCD display | |
Speaker | Utilize3W BOX speaker, ensures clear sound in noisy environments, comparable to professional walkie-talkie audio quality | |
Networking Communication | Network Standard(Frequency Band) Domestic Edition | 2G:900/1800 MHz |
3G:WCDMA(B1/2/5/8)、CDMA EVDO(BC0) | ||
4G:LTE FDD B1/B3/B5/B8 | ||
4G:LTE TDD B34/B38/B39/B40/B41 | ||
Network Standard(Frequency Band) European Edition | 2G:850/900/1800/1900 MHz | |
3G:B1/B2/B4/B5/B8 | ||
4G:LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28 | ||
4G:LTE TDD B38/B39/B40/B41 | ||
Network Type | 4G LTE (Backward compatible with 3G) | |
Bluetooth | SupportBT5.1 (Supports Bluetooth headphones for voice calls) | |
WIFI | Support2.4 GHz/5 GHz, 802.11 a/b/g/n/ac(5GHz (only for European version) | |
Positioning | A standalone Beidou positioning | |
Video | Video Resolution | 2560*1440/30FPS 1920*1080P/30FPS、1280*720P/30FPS Camera Resolution1100Thread |
Video Compression Standards | H.264/H.265 | |
Video Format | MP4 | |
Video Format | Video and audio synchronization recording, independent dual-code streams (local recording and)4G Remote Video | |
Streaming bitrate | 2560*1440/30FPS 1920*1080P/30FPS、1280*720P/30FPS | |
Pre-recorded video | Support, optional: Off/10 seconds/15 seconds/30 seconds/1 minute/2 minutes | |
Video Extended Recording | Support, optional: Off/5 seconds/30 seconds/1 minute/5 minutes/10 minutes/30 minutes | |
Take photos | Photo resolution | Take photos1200 lines, video 1000 lines. |
Photo format | JPG | |
Snap shot | Supports snapshot capture in video recording state8 million high-definition photos | |
Timer photo | Support, optional: Off/5 seconds/10 seconds/15 seconds | |
Delayed Photography | Support, optional: Off/5 seconds/10 seconds/15 seconds | |
Continuous shooting | Support, optional: Off/2 pcs/ /3 pcs/ /5 pcs/ /10 pcs/ /15 pcs/ /20 pcs/ | |
Recording | Audio Input | 3 MIC AI Noise Reduction, system-integrated noise reduction algorithm, independent of platform noise reduction algorithms |
Audio Format | MP3 | |
Recording | Supports independent audio recording, with one-touch switching between recording and video. | |
Auxiliary light source | Infrared Mode | Automatically or manually turn on the infrared light in low-light conditions to enhance the shooting effect (see clearly)10-meter target silhouette |
White light | Super-bright lightingLED, night vision up to 3 meters captures like daylight lamp effect | |
Laser Light | Supports laser pointer, shooting positioning | |
Data interface | USB port | Supports fast charging/Transfer Data WaterproofType_C |
Headphone Stand | Support, SharedType-C port | |
Power Supply | Battery Capacity | 3200mAh, removable battery design |
Auxiliary battery capacity | 80mAh (the recorder can continuously operate during battery replacement) | |
ChargingUSB) | ≤4 hours, Support seat charging, seat charging supports charging the main unit and backup battery simultaneously | |
Structure | Drop Resistance Height | 2.0 meters |
Ingress Protection (IP) rating | IP68 | |
Dimensions | 97✕60✕23mm | |
Weight | 185g | |
Software Information | EIS Electronic Image Stabilization | Supported |
One-Touch Alarm | The alarm signal can be reported to the management platform. | |
Automatic Coverage | Supports optional automatic overlay | |
Image Playback | Supports local video playback; search recorded files via time, alarms, etc. | |
Remote Image Feature | Supports remote online video playback and download of remote recording files | |
Safe Mode | The Safe Mode is limited to basic operations such as recording, taking photos, and recording audio; it does not allow access to the settings interface or playback interface. | |
Log | Record key operations, settings changes, video recording on/off, alarms, and other information | |
Night Vision | Video or photosClearly visible face at a distance of 5 meters | |
Positioning | Without network-assisted positioningGPS or BeiDou positioning sensitivity and accuracy improved within 30 seconds, satellite time correction on and off | |
Cluster Intercom | 3 MIC Noise-Canceling IntercomWSpeaker output sound2-meter clear, easily distinguishable numbers, built-in dual-channel noise reduction algorithm, platform-independent | |
Power-On Time | After pressing the power button, the time from boot to the viewfinder is ready for normal recording is less than30 seconds | |
Built-in small battery switch | The main battery extraction device provides a prompt, with an internal small battery available for1080p recording must continue for no less than 5 minutes | |
Video Coding Format | SupportH.265/H.264 switchable | |
Video dual stream | Local and Transmission1080p/720P/480P options available, live video resolution over 1000 lines | |
Local File Upload | Upload local video, audio, and photo files from the recorder to the server. | |
Video conference- Voice Intercom | Supported | |
Time | Supports networking, computers, orGPS Time Synchronization | |
Command and Dispatch Platform Integration | Supports national standardsGB 28181 Protocol, GB 35114The platform interfaces with video and audio, intercom, and positioning devices, compliant with the mainstream market agreements. |


